<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stats</title>
	<atom:link href="http://spaghettitesting.ca/canadian-web-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://spaghettitesting.ca</link>
	<description>Throw it against the wall, see if it sticks.</description>
	<lastBuildDate>Tue, 14 Jun 2011 22:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steven Leconte</title>
		<link>http://spaghettitesting.ca/canadian-web-statistics/#comment-1071</link>
		<dc:creator><![CDATA[Steven Leconte]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 21:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.ca/?page_id=1396#comment-1071</guid>
		<description><![CDATA[I read a good one today about Youtube being the second largest search engine in the world (after Google of course) and I&#039;ve heard a lot that Facebook was the 3rd largest country if you count all the users on it. 

I&#039;m not sure that information can be verified but I thought I&#039;d share some of these thoughts with you and your readers. 

By the way, nice blog!]]></description>
		<content:encoded><![CDATA[<p>I read a good one today about Youtube being the second largest search engine in the world (after Google of course) and I&#8217;ve heard a lot that Facebook was the 3rd largest country if you count all the users on it. </p>
<p>I&#8217;m not sure that information can be verified but I thought I&#8217;d share some of these thoughts with you and your readers. </p>
<p>By the way, nice blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://spaghettitesting.ca/canadian-web-statistics/#comment-1003</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.ca/?page_id=1396#comment-1003</guid>
		<description><![CDATA[ACSI Debuts Satisfaction Results for Social Media Websites http://bit.ly/9I49Ke]]></description>
		<content:encoded><![CDATA[<p>ACSI Debuts Satisfaction Results for Social Media Websites <a href="http://bit.ly/9I49Ke" rel="nofollow">http://bit.ly/9I49Ke</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://spaghettitesting.ca/canadian-web-statistics/#comment-971</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.ca/?page_id=1396#comment-971</guid>
		<description><![CDATA[Hi Peter,

 Awesome!

This is a fantastic idea.  I am currently looking into the role SN can play in my company&#039;s everyday bsuiness.  There is definitely a shortage of Canadian data.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p> Awesome!</p>
<p>This is a fantastic idea.  I am currently looking into the role SN can play in my company&#8217;s everyday bsuiness.  There is definitely a shortage of Canadian data.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://spaghettitesting.ca/canadian-web-statistics/#comment-909</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Tue, 04 May 2010 21:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.ca/?page_id=1396#comment-909</guid>
		<description><![CDATA[Would be good to add how many Canadians have access to the internet, specifically, how many have broadband access vs. dial up, and how many have home access vs. public access.]]></description>
		<content:encoded><![CDATA[<p>Would be good to add how many Canadians have access to the internet, specifically, how many have broadband access vs. dial up, and how many have home access vs. public access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://spaghettitesting.ca/canadian-web-statistics/#comment-901</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Mon, 03 May 2010 18:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.ca/?page_id=1396#comment-901</guid>
		<description><![CDATA[And I still have to post up that link you sent me for this. Thanks again!]]></description>
		<content:encoded><![CDATA[<p>And I still have to post up that link you sent me for this. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://spaghettitesting.ca/canadian-web-statistics/#comment-900</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 03 May 2010 16:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.ca/?page_id=1396#comment-900</guid>
		<description><![CDATA[This is already proving useful Peter - just provided the link to one of my colleagues. Think you&#039;ll have another new reader/satisfied customer. No exclamation points. ;)]]></description>
		<content:encoded><![CDATA[<p>This is already proving useful Peter &#8211; just provided the link to one of my colleagues. Think you&#8217;ll have another new reader/satisfied customer. No exclamation points. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://spaghettitesting.ca/canadian-web-statistics/#comment-819</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.ca/?page_id=1396#comment-819</guid>
		<description><![CDATA[Wow that&#039;s four exclamation points. Thanks Laura]]></description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s four exclamation points. Thanks Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://spaghettitesting.ca/canadian-web-statistics/#comment-818</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.ca/?page_id=1396#comment-818</guid>
		<description><![CDATA[Awesome idea!!!!]]></description>
		<content:encoded><![CDATA[<p>Awesome idea!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Web Statistics &#171; Spaghetti Testing &#124; Peter Smith</title>
		<link>http://spaghettitesting.ca/canadian-web-statistics/#comment-817</link>
		<dc:creator><![CDATA[Canadian Web Statistics &#171; Spaghetti Testing &#124; Peter Smith]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.ca/?page_id=1396#comment-817</guid>
		<description><![CDATA[[...] Stats [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stats [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
