<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SpotCrime: crime maps based on police data</title>
	<atom:link href="http://spaghettitesting.ca/2008/10/21/spotcrime-crime-maps-based-on-police-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://spaghettitesting.ca/2008/10/21/spotcrime-crime-maps-based-on-police-data/</link>
	<description>Throw it against the wall, see if it sticks.</description>
	<lastBuildDate>Tue, 14 Jun 2011 22:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SpotCrime followup &#171; Spaghetti Testing</title>
		<link>http://spaghettitesting.ca/2008/10/21/spotcrime-crime-maps-based-on-police-data/#comment-259</link>
		<dc:creator><![CDATA[SpotCrime followup &#171; Spaghetti Testing]]></dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.wordpress.com/?p=367#comment-259</guid>
		<description><![CDATA[[...] &#183;Tagged Charlottesville, crime, data, government, mashup, police, SpotCrime   Found this after my post yesterday on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#183;Tagged Charlottesville, crime, data, government, mashup, police, SpotCrime   Found this after my post yesterday on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://spaghettitesting.ca/2008/10/21/spotcrime-crime-maps-based-on-police-data/#comment-258</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.wordpress.com/?p=367#comment-258</guid>
		<description><![CDATA[Thanks Mark. SpotCrime is neat for being so simple and it fills a void nicely. That Apps for Democracy thing you discuss in your post is pretty cool too. Reminds me more than a little of the &quot;Show Us A Better Way&quot; competition in the UK - http://www.showusabetterway.co.uk/]]></description>
		<content:encoded><![CDATA[<p>Thanks Mark. SpotCrime is neat for being so simple and it fills a void nicely. That Apps for Democracy thing you discuss in your post is pretty cool too. Reminds me more than a little of the &#8220;Show Us A Better Way&#8221; competition in the UK &#8211; <a href="http://www.showusabetterway.co.uk/" rel="nofollow">http://www.showusabetterway.co.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Drapeau</title>
		<link>http://spaghettitesting.ca/2008/10/21/spotcrime-crime-maps-based-on-police-data/#comment-257</link>
		<dc:creator><![CDATA[Mark Drapeau]]></dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.wordpress.com/?p=367#comment-257</guid>
		<description><![CDATA[Thanks for highlighting part of my Mashable post here, Peter!  Cheers!  -Mark]]></description>
		<content:encoded><![CDATA[<p>Thanks for highlighting part of my Mashable post here, Peter!  Cheers!  -Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

