<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Twitter Profile Makes the Grade (Barely)</title>
	<atom:link href="http://spaghettitesting.ca/2008/09/03/my-twitter-profile-makes-the-grade-barely/feed/" rel="self" type="application/rss+xml" />
	<link>http://spaghettitesting.ca/2008/09/03/my-twitter-profile-makes-the-grade-barely/</link>
	<description>Throw it against the wall, see if it sticks.</description>
	<lastBuildDate>Tue, 14 Jun 2011 22:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Twitter: How do you tweet yours?</title>
		<link>http://spaghettitesting.ca/2008/09/03/my-twitter-profile-makes-the-grade-barely/#comment-241</link>
		<dc:creator><![CDATA[Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Twitter: How do you tweet yours?]]></dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.wordpress.com/?p=202#comment-241</guid>
		<description><![CDATA[[...] I am a big fan of the fun Public Sector Twitter League Paul has put together, and am ranking none too badly considering my relative lateness among the early adopters. It&#8217;s a handy roll call and I hope it stays up to date. Although it&#8217;s not doing my Twitter addiction any good at all (see also: Tweetrush, Twitter Grader). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I am a big fan of the fun Public Sector Twitter League Paul has put together, and am ranking none too badly considering my relative lateness among the early adopters. It&#8217;s a handy roll call and I hope it stays up to date. Although it&#8217;s not doing my Twitter addiction any good at all (see also: Tweetrush, Twitter Grader). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://spaghettitesting.ca/2008/09/03/my-twitter-profile-makes-the-grade-barely/#comment-229</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.wordpress.com/?p=202#comment-229</guid>
		<description><![CDATA[maybe 58 is too good considering my lack of twitter activity lately ;+)]]></description>
		<content:encoded><![CDATA[<p>maybe 58 is too good considering my lack of twitter activity lately ;+)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIke Volpe - HubSpot</title>
		<link>http://spaghettitesting.ca/2008/09/03/my-twitter-profile-makes-the-grade-barely/#comment-228</link>
		<dc:creator><![CDATA[MIke Volpe - HubSpot]]></dc:creator>
		<pubDate>Thu, 04 Sep 2008 12:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://spaghettitesting.wordpress.com/?p=202#comment-228</guid>
		<description><![CDATA[58 is pretty good.  Nice work!]]></description>
		<content:encoded><![CDATA[<p>58 is pretty good.  Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

